| State | Individuals in top 1% | Adjusted income cutoff for top 1% | Adjusted income cutoff for top 5% | Adjusted income cutoff for top 10% |
|---|---|---|---|---|
| Alabama | 20,702 | $404,560 | $181,535 | $131,971 |
| Alaska | 3,325 | $466,905 | $215,395 | $160,857 |
| Arizona | 32,156 | $485,146 | $204,753 | $144,061 |
| Arkansas | 12,482 | $387,666 | $171,239 | $123,133 |
| California | 183,214 | $726,188 | $274,283 | $180,649 |
| Colorado | 27,245 | $609,919 | $252,093 | $174,844 |
| Connecticut | 17,101 | $819,630 | $285,418 | $190,573 |
| Delaware | 4,744 | $455,813 | $208,776 | $153,187 |
| District of Columbia | 3,349 | $871,923 | $330,996 | $217,922 |
| Florida | 104,500 | $597,787 | $209,011 | $140,996 |
| Georgia | 46,950 | $503,524 | $207,058 | $143,171 |
| Hawaii | 6,588 | $425,996 | $200,293 | $148,540 |
| Idaho | 8,059 | $481,713 | $196,475 | $139,610 |
| Illinois | 58,039 | $568,390 | $229,947 | $161,418 |
| Indiana | 30,628 | $407,436 | $179,159 | $132,189 |
| Iowa | 14,111 | $416,295 | $190,308 | $141,270 |
| Kansas | 12,938 | $477,303 | $200,388 | $144,114 |
| Kentucky | 18,993 | $383,016 | $171,202 | $125,802 |
| Louisiana | 19,227 | $394,176 | $177,217 | $129,079 |
| Maine | 6,580 | $432,311 | $187,962 | $136,239 |
| Maryland | 29,244 | $544,756 | $247,980 | $179,643 |
| Massachusetts | 33,466 | $777,052 | $299,165 | $201,228 |
| Michigan | 46,313 | $434,088 | $191,972 | $139,051 |
| Minnesota | 26,488 | $538,836 | $228,120 | $163,249 |
| Mississippi | 12,199 | $328,504 | $155,900 | $115,183 |
| Missouri | 27,678 | $430,609 | $187,045 | $135,393 |
| Montana | 5,055 | $481,383 | $193,343 | $138,649 |
| Nebraska | 8,670 | $460,735 | $197,126 | $144,295 |
| Nevada | 14,993 | $519,311 | $192,889 | $135,606 |
| New Hampshire | 6,841 | $566,865 | $246,006 | $175,637 |
| New Jersey | 43,418 | $703,033 | $286,525 | $195,053 |
| New Mexico | 9,227 | $353,858 | $171,912 | $125,340 |
| New York | 94,829 | $668,039 | $237,478 | $160,448 |
| North Carolina | 47,016 | $481,474 | $205,276 | $142,951 |
| North Dakota | 3,450 | $503,661 | $208,291 | $153,035 |
| Ohio | 54,329 | $430,288 | $182,571 | $132,461 |
| Oklahoma | 16,399 | $395,813 | $176,681 | $128,801 |
| Oregon | 19,353 | $491,840 | $215,056 | $152,824 |
| Pennsylvania | 60,147 | $506,367 | $213,667 | $150,995 |
| Rhode Island | 5,287 | $471,814 | $207,177 | $150,501 |
| South Carolina | 23,164 | $437,319 | $188,542 | $134,729 |
| South Dakota | 4,030 | $507,804 | $195,943 | $140,952 |
| Tennessee | 30,950 | $471,640 | $191,017 | $134,212 |
| Texas | 127,557 | $543,479 | $219,156 | $150,387 |
| Utah | 13,808 | $542,357 | $213,599 | $151,694 |
| Vermont | 3,169 | $445,587 | $197,860 | $142,664 |
| Virginia | 39,448 | $553,800 | $254,152 | $180,438 |
| Washington | 36,004 | $692,287 | $282,411 | $190,188 |
| West Virginia | 7,507 | $316,172 | $157,855 | $120,078 |
| Wisconsin | 27,569 | $444,969 | $192,886 | $141,955 |
| Wyoming | 2,642 | $564,354 | $200,586 | $146,852 |
property-info
ㅇㄴㄹ
조회 0
