| 순위 | 회사 이름 | 전년 | 주소 | 고용 | 섹터 | 설립 | 로컬 최고 경영자 |
| 웹사이트 | 순위 | 인원 | 년도 | ||||
| 1 | DELL TECHNOLOGIES INC. | 1 | 1 Dell Way | 13,000 | Hardware, software, IT, services | 1984 | Michael Dell, Chairman/CEO |
| dell.com | Round Rock 78682 | ||||||
| 2 | AMAZON.COM INC. | 2 | 11501 Alterra Pkwy. | 110,001 | E-commerce | 2015 | Mike Pelonero, Site lead, Austin |
| amazon.com | Austin 78758 | ||||||
| 3 | TESLA INC. | 5 | 13101 Tesla Rd. | 100,002 | Electric vehicles/Solar manufacturing | 2021 | Elon Musk, CEO |
| tesla.com | Austin 78725 | ||||||
| 4 | APPLE3 | 3 | 12545 Riata Vista Cir. | 70,003 | Hardware, software, services | 2004 | Tim Cook, CEO (Cupertino, Calif.) |
| apple.com | Austin 78727 | ||||||
| 5 | IBM CORP. | 4 | 11500 Burnet Rd. | 60,001 | Hardware, software and IT | 1967 | Dexter Henderson, VP/Austin senior location executive |
| ibm.com | Austin 78758 | ||||||
| 6 | ACCENTURE PLC | 6 | 323 Congress Ave. | 5,900 | Technology consulting | 1976 | Tamara Fields, Austin office managing director |
| accenture.com | Austin 78701 | ||||||
| 7 | SAMSUNG AUSTIN SEMICONDUCTOR LLC | 8 | 12100 Samsung Blvd. | 4,500 | Semiconductor | 1996 | Bonyoung Koo, President |
| samsung.com/us/sas | Austin 78754 | ||||||
| 8 | APPLIED MATERIALS INC. | 9 | 9700 E. Hwy. 290 | 4,380 | Tech manufacturing | 1992 | David Immenhauser, VP, semi-manufacturing, supply chain |
| appliedmaterials.com | Austin 78724 | ||||||
| 9 | NXP SEMICONDUCTORS | 7 | 6501 W. William Cannon Dr. | 4,000 | Semiconductor | 1974 | Jennifer Wuamett, EVP/General counsel |
| nxp.com | Austin 78735 | ||||||
| 10 | GENERAL MOTORS IT INNOVATION CENTER | 10 | 13201 McCallen Pass | 3,650 | Electronics/auto R&D | 2012 | Ahmed Mahmoud, CIO |
| gm.com | Austin 78753 | ||||||
| 11 | AMD INC. | 11 | 7171 Southwest Pkwy. | 3,449 | Semiconductor | 1979 | Lisa Su, President/CEO |
| amd.com | Austin 78735 | ||||||
| 12 | NI - NATIONAL INSTRUMENTS CORP. | 15 | 11500 N. MoPac Expy. | 3,000 | Software and systems | 1976 | Eric Starkloff, President/CEO |
| ni.com | Austin 78759 | ||||||
| 13 | AT&T INC. | 12 | 816 Congress Ave. #1100 | 28,001 | Communications | 1881 | John Stankey, CEO (Dallas) |
| att.com | Austin 78701 | ||||||
| 13 | INDEED | 12 | 10721 Domain Dr. | 2,800 | Internet, software | 2004 | Chris Hyams, CEO |
| indeed.com | Austin 78758 | ||||||
| 15 | ORACLE CORP. | 14 | 2300 Oracle Way | 25,001 | Software/Cloud | 1998 | Downs Deering, SVP |
| oracle.com | Austin 78741 | Chris Gandolfo, SVP | |||||
| 16 | VISA INC. | 17 | 12301 Research Blvd. Bldg. II, III, IV | 2,488 | E-commerce | 2013 | Don Hobson, SVP/CIO |
| visa.com | Austin 78759 | ||||||
| 17 | INTEL CORP. | 18 | 1300 S. MoPac Expy. | 2,100 | Semiconductor | 1999 | Cristina Rodriguez, VP/GM Wireless Access Network Division |
| intel.com/texas | Austin 78746 | ||||||
| 18 | FLEX16 | 16 | 12455 Research Blvd. | 2,079 | Supply chain/electronic manufacturing | 2007 | Cory Engen, VP of operations |
| flex.com | Austin 78759 | ||||||
| 19 | GOOGLE LLC | 18 | 500 W. Second St. | 20,001 | Internet | 2007 | Nuha Elkhiamy, Austin site lead |
| google.com | Austin 78701 | ||||||
| 19 | META PLATFORMS INC. | 18 | 300 W. Sixh St. #1000 | 2,000 | Internet | 2010 | Katherine Shappley, VP/Austin head of office |
| newsroom.fb.com | Austin 78701 | ||||||
| 21 | HOME DEPOT AUSTIN TECHNOLOGY CENTER | 1300 Park Center Dr. | 1,052 | IT | 2004 | JC Jammal, VP, online and marketing technology | |
| homedepot.com | Austin 78753 | ||||||
| 22 | Q2 HOLDINGS INC. | 24 | 10355 Pecan Park Blvd. | 1,040 | Software | 2004 | Matt Flake, President/CEO |
| Q2.com | Austin 78729 | ||||||
| 23 | ARRIVE LOGISTICS | 25 | 7701 Metropolis Dr. Bldg. 15 | 1,015 | Transportation, logistics | 2014 | Matt Pyatt, CEO |
| arrivelogistics.com | Austin 78744 | ||||||
| 24 | INFINEON TECHNOLOGIES27 | 27 | 5204 E. Ben White Blvd. | 970 | Semiconductors, solutions, components | 2020 | Juergen Woehl, VP of fab operations |
| infineon.com | Austin 78741 | ||||||
| 25 | CIRRUS LOGIC INC. | 26 | 800 W. Sixth St. | 942 | Semiconductor | 1984 | John Forsyth, CEO |
| cirrus.com | Austin 78701 | ||||||
| 26 | ARM INC. | 29 | 5707 Southwest Pkwy. Bldg 1-100 | 732 | Semiconductors | 1997 | Kevork Kechichian, EVP Solutions Engineering |
| arm.com | Austin 78735 | ||||||
| 27 | BAE SYSTEMS INC. | 31 | 825 E. Howard Lane | 707 | Aerospace and defense | 1955 | Hatch Scott, Site managing director |
| baesystems.com | Austin 78753 | ||||||
| 28 | PROCORE TECHNOLOGIES INC. | 36 | 221 W. Sixth St. #1800 | 653 | Software, Construction | 2015 | Steve Davis, President, product & technology |
| Procore.com | Austin 78701 | ||||||
| 29 | EMERSON | 33 | 1100 W. Louis Henna Blvd. | 641 | Industrial automation | 1986 | Sabee Mitra, Group president5 |
| emerson.com | Round Rock 78681 | ||||||
| 30 | SAILPOINT TECHNOLOGIES INC. | 32 | 11120 Four Points Dr. #100 | 620 | SaaS | 2005 | Mark McClain, CEO/Co-founder7 |
| sailpoint.com | Austin 78726 | ||||||
| 31 | SILICON LABORATORIES INC | 37 | 400 W. Cesar Chavez St. | 580 | Fabless semiconductor company | 1996 | Matt Johnson, CEO |
| silabs.com | Austin 78701 | ||||||
| 32 | BIGCOMMERCE | 28 | 11305 Four Points Dr. Bldg 2-100 | 571 | Ecommerce | 2009 | Brent Bellm, CEO |
| bigcommerce.com | Austin 78726 | ||||||
| 33 | FIREFLY AEROSPACE INC. | 1320 Arrow Point Dr. #109 | 516 | Aerospace | 2014 | Bill Weber, CEO | |
| firefly.com | Cedar Park 78613 | ||||||
| 34 | PAYPAL DATA SERVICES INC. | 10025 Alterra Pkwy. Domain Tower 2 | 500 | Fintech | N/A | Dan Schulman, President/CEO (San Jose) | |
| paypal.com | Austin 78759 | ||||||
| 34 | WP ENGINE | 37 | 504 Lavaca St. #1000 | 500 | Software | 2010 | Heather Brunner, CEO |
| wpengine.com | Austin 78701 | ||||||
| 36 | HID GLOBAL | 40 | 611 Center Ridge Dr. | 484 | Security | 2013 | Björn Lidefelt, EVP/Head of HID Global |
| hidglobal.com | Austin 78753 | ||||||
| 37 | SOLARWINDS CORP. | 35 | 7171 Southwest Pkwy. Bldg. 400 | 426 | Software | 2008 | Sudhakar Ramakrishna, President/CEO |
| solarwinds.com | Austin 78735 | ||||||
| 38 | TEL41 | 41 | 2400 Grove Blvd. | 400 | Semiconductor Equipment | 1994 | Mark Dougherty, President, Tokyo Electron America8 |
| tel.com | Austin 78741 | ||||||
| 39 | ATMOSPHERE | 416 Congress Ave. | 384 | Entertainment, media | 2019 | Blake Sabatinelli, CEO | |
| atmosphere.tv/press | Austin 78701 | ||||||
| 40 | ABBOTT LABORATORIES | 42 | 8701 Bee Caves Rd. Bldg. 2 -100 | 383 | Healthcare, Medtech | 2005 | Pedro Malha, VP of Abbott's Neuromodulation Business |
| abbott.com | Austin 78746 | ||||||
| 41 | NETSPEND | 29 | (private) | 370 | FinTech | 1999 | Kelley Knutson, President |
| netspend.com | Austin 78701 | ||||||
| 42 | 3M CO. | 44 | 13011 McCallen Pass | 349 | Manufacturing, Tech R&D | 1984 | Patrick Rogiers, VP/GM |
| 3m.com | Austin 78753 | ||||||
| 43 | ICON47 | 47 | 220 E. St. Elmo Rd. | 329 | Construction | 2017 | Jason Ballard, Co-founder/CEO |
| iconbuild.com | Austin 78745 | ||||||
| 44 | FREEDOM SOLAR POWER | 56 | 4801 Freidrich Ln. #100 | 310 | Solar, clean energy | 2007 | Bret Biggart, CEO |
| freedomsolarpower.com | Austin 78744 | ||||||
| 45 | DISCO | 46 | 111 Congress Ave. #900 | 307 | Legal technology | 2018 | Kiwi Camara, Co-founder/CEO |
| csdisco.com | Austin 78701 | ||||||
| 46 | ALERTMEDIA | 901 S. MoPac Expwy. Bldg. 3-500 | 262 | Information technology & services | 2013 | Christopher Kenessey, CEO | |
| alertmedia.com | Austin 78746 | ||||||
| 47 | ENVERUS | 49 | 2901 Vía Fortuna #100 | 259 | Software as a Service (SaaS) | 1999 | Jeff Hughes, CEO |
| enverus.com | Austin 78746 | ||||||
| 48 | WELLSKY | 52 | 2500 Bee Caves Rd. Bldg. 2-300 | 236 | Healthcare software | 2003 | Joel Dolisy, Chief Technology Officer |
| wellsky.com | Austin 78746 | ||||||
| 49 | AFFINIPAY | 3700 N. Capital of Texas Hwy. #300 | 226 | FinTech service | 2005 | Dru Armstrong, CEO | |
| affinipay.com | Austin 78746 | ||||||
| 50 | PLANVIEW INC. | 53 | 12301 Research Park Blvd. Bldg. V-101 | 220 | Software | 1989 | Razat Gaurav, CEO |
| planview.com | Austin 78759 | ||||||
| 51 | KHOROS | 51 | 7300 RR 2222 Bldg. 3 - 150 | 174 | Software | 2008 | Kathie Jones, CFO |
| khoros.com | Austin 78730 | ||||||
| 52 | THE ZEBRA | 43 | 1801 E. Sixth St. #200 | 162 | Insurtech | 2014 | Keith Melnick, CEO |
| thezebra.com | Austin 78702 | ||||||
| 53 | ACCRUENT | 11500 Alterra Pkwy. #110 | 144 | Software | 2011 | Bill Pollak, President | |
| accruent.com | Austin 78758 | ||||||
| 54 | OPEN LENDING CORP. | 59 | 1501 S. MoPac Expy. Suite 450 | 119 | Banking & finance | 2000 | Keith Jezek, CEO |
| openlending.com | Austin 78746 | ||||||
| 55 | LTD MATERIAL LLC | 1560 Bratton Lane | 100 | semiconductor | 2002 | Kevin Nguyen, CEO | |
| ltdmaterial.com | Austin 78728 | ||||||
| 55 | REV | 1717 W. Sixth St | 100 | Media tech | 2010 | Jason Chicola, CEO | |
| rev.com | Austin 78703 | ||||||
| 55 | SCHUNK XYCARB TECHNOLOGY INC. | 61 | 101 SE Inner Loop Rd. | 100 | Semiconductor manufacturing | 1997 | Scott Lingren, President/Managing director |
| schunk-group.com/microelectronics | Georgetown 78626 | ||||||
| 58 | SALIENT SYSTEMS | 64 | 4616 W. Howard Lane Bldg. 1 - 100 | 92 | Software | 1995 | David Hood, CEO |
| salientsys.com | Austin 78728 | ||||||
| 59 | CESIUMASTRO | 13215 Bee Cave Pkwy. Ste. A-300 | 75 | Aerospace Communications | 2017 | Shey Sabripour, Founder and CEO | |
| CesiumAstro.com | Austin 78738 | ||||||
| 60 | UPLAND SOFTWARE INC. | 63 | 401 Congress Ave. #1850 | 71 | 2010 | Jack McDonald, CEO | |
| uplandsoftware.com | Austin 78701 | ||||||
| 61 | L7INFORMATICS INC. | 69 | 1219 W. Sixth St. | 65 | Healthcare and Lifesciences | 2012 | Vasudev Rangadass, President/CEO |
| L7informatics.com | Austin 78703 | ||||||
| 62 | OUTDOORSY | 62 | 1801 E.Cesar Chavez St. | 62 | RV rental marketplace | 2018 | Jeff Cavins, Co-founder/CEO |
| outdoorsy.com | Austin 78702 | ||||||
| 63 | BRINQA INC. | 3700 N. Capital of Texas Hwy. #350 | 51 | cybersecurity | 2008 | Amad Fida, CEO/Founder | |
| brinqa.com | Austin 78746 | ||||||
| 63 | NETGATE | 4616 W Howard Ln. #900 | 51 | Computer & Networking Security | 2004 | Jamie Thompson, CEO/President | |
| netgate.com | Austin 78728 | ||||||
| 65 | GOTRANSVERSE LLC | 72 | 600 Congress Ave. #2800 | 50 | Software | 2008 | James Messer, President/CEO/Co-founder |
| gotransverse.com | Austin 78701 | ||||||
| 66 | PUSHNAMI LLC | 6600 N. Lamar Blvd. | 48 | Advertising technology | 2017 | Emerson Smith, CEO | |
| pushnami.com | Austin 78752 | ||||||
| 67 | PROMETEUS SECURITY GROUP GLOBAL (PSG) | 77 | 3019 Alvin Devane Blvd. Bldg 4-400 | 45 | Zero Trust Architecture - Cypersecurity | 2017 | Rick Gross, President/CEO |
| psgglobal.net | Austin 78741 | ||||||
| 68 | JUNGLE SCOUT | 74 | 2021 E 5th St. | 37 | Ecommerce, Software as a Service | 2015 | Greg Mercer, CEO/Founder |
| www.junglescout.com | Austin 78702 | ||||||
| 69 | ONIT INC. | 78 | 9111 Jollyville Rd. #175 | 32 | Workflow automation software | 2011 | Eric Elfman, CEO |
| onit.com | Austin 78759 | ||||||
| 70 | BP3 GLOBAL INC. | 7121 N. Lamar Blvd. #100 | 30 | Technology Services | 2007 | Scott Francis, CEO | |
| bp-3.com | Austin 78752 | ||||||
| 71 | SLINGSHOT AEROSPACE | 701 Brazos St. #730 | 22 | Software/Aerospace | 2017 | Melanie Stricklan, Co-founder/CEO | |
| slingshotaerospace.com | Austin | ||||||
| 72 | SMARTTOUCH INTERACTIVE | 91 | 8500 Shoal Creek Bldg 4-100 | 14 | Marketing & CRM Automatoin Software | 2010 | Robert Cowes, CEO |
| smarttouchinteractive.com | Austin 78757 | ||||||
| 73 | ALLCLEAR ID HEALTH INC. | 97 | 9600 Escarpment Blvd., Ste. 745, #225 | 13 | Healthcare SaaS platform | 2021 | Bo Holland, Founder/CEO |
| allclearid.com | Austin 78749 | ||||||
| 74 | SYSTEM SURVEYOR | 4220 Monterey Oaks Blvd. Bldg. B, 3rd Fl. | 12 | Mobile system design platform | 2015 | Christopher Hugman, CEO | |
| systemsurveyor.com | Austin 78749 | ||||||
| 75 | MKS2 TECHNOLOGIES | 107 | P.O. Box 342374 | 6 | IT, cybersecurity, defense | 2016 | Brendan Mullen, CEO |
| mks2.com | Austin 78738 | ||||||
| 76 | ATLAS CONSULTING | 106 E. Sixth St. Ste. 900-144 | 3 | Hardware/software | 2021 | William Scabora, Managing Principal |
austin-news
어스틴 최대 고용 IT 회사 순위 (로컬 직원 고용 숫자)
조회 0
