| RANK | NEIGHBORHOOD (PRIOR RANK) | 2022 NO. OF HOUSING STARTS | 2022 NO. OF HOME CLOSINGS | MAJOR CROSS STREETS/ CITY & ZIP CODE | PRICE RANGE | AMENITIES | ACTIVE BUILDERS |
|---|---|---|---|---|---|---|---|
1 | Sonterra2 | 744 | 664 | I-35/CR 313/Sonterra Blvd. Jarrell 76537 | $223,000—$441,000 | Clubhouse; pool; trails | CastleRock; Centex; DR Horton Homes; KB Home; Century Communities; Lennar Homes; Pacesetter Homes; Starlight Homes by Ashton Woods |
2 | Santa Rita Ranch1 | 395 | 520 | Hwy. 29/Ronald Reagan Blvd./Elizabeth Park Blvd. Liberty HIll 78642 | $228,000—$3.1 million | Pools with slides and splash park; clubhouse, hike and bike trails | Empire Communities; Giddens; Highland; Lennar; Perry; Scott Felder; Sitterle; CastleRock Communities; Coventry/Dream Finders Homes; Pulte; Westin; Toll Brothers; Prominence Homes |
3 | The Colony9 | 375 | 379 | Hwy. 71 at FM 1209 Bastrop 78602 | $280,000—$897,000 | Clubhouse; fitness center; sauna; pool; parks and trails; dog park | Christopher David Homes; Double A Homes; Nalle; Sitterle; Terrata; Perry; Gehan; M/I Homes; Westin; David Weekley; Lennar; Scott Felder |
4 | MorningStar25 | 371 | 205 | Hwy. 29/Hwy. 183//Kauffman Lp. Georgetown 78628 | $300,000—$611,000 | Liberty Hill ISD; covered event pavilion; playground; lounge area with fire pit; oversized pool; splash pad; dog park; hike & bike trails; greenbelt; pond | Brohn Homes (Clayton and Waterloo); Meritage Homes; Saratoga Homes; Carothers Executive Homes |
5 | Bar W Ranch5 | 323 | 255 | Ronald Reagan Blvd. at Bar W. Ranch Blvd. Leander | $405,000—$655,000 | Parks and trails with a mile of river frontage | DR Horton Homes; Tri Pointe Homes |
6 | ShadowGlen1 | 317 | 132 | Hwy, 290 E./Shadow Glen Blvd. Manor 78653 | $324,000—$755,000 | Elem. school; golf; fitness center; four-acre water park w/ two pools; splash pad; water slides; nature trails; 200 acres of native woodlands; public parks; ball fields | Gehan Homes; Meritage Homes; Perry Homes; Terrata Homes |
7 | Sunset Oaks - Hays | 298 | 153 | I-35/Yarrington Rd./W. Hwy. 21 San Marcos 78656 | $324,000—$755,000 | Park, picnic areas and a playground; basketball court (planned) | Centex Homes; Lennar Homes; LGI Homes |
8 | EastVillage | 291 | 34 | Btwn Dessau Rd./Harris Branch, off E. Howard Ln. Manor 78653 | $392,000—$556,000 | Close to mixed-use urban center, major employers, retail and restauarnts, 150-acres preserve, parkland, and open fields, Village Green for outdoor gatherings | KB Home |
8 | Sunfield3 | 291 | 509 | I-35/FM 2001/Overpass Rd. Buda 78610 | $260,000—$701,000 | Pool; pavilion; parks & trails; dog park; fishing pond | CastleRock Communities; Centex; Chesmar; David Weekley; Gehan; Pulte; Taylor Morrison |
10 | Easton Park4 | 287 | 318 | McKinney Falls Pkwy./E. William Cannon Dr. Austin 78744 | $369,000—$719,000 | 300 acres of parks; amenity center, amphitheater; community garden; outdoor fireplace; dog park; trails; pool | Brookfield Residential; Newmark Homes; Pacesetter Homes; Perry Homes; Taylor Morrison |
11 | Sun City Texas by Del Webb6 | 285 | 316 | I-35/FM 2338 Georgetown 78633 | $353,000—$571,000 | Clubs and activities with multiple interest groups; golf; tennis; hiking trails | Pulte/Del Webb |
12 | Salerno | 275 | 70 | I-35, Hwy. 79/ SH-130 Round Rock 78665 | $354,000—$584,000 | Hutto ISD; pool and park (planned) | KB Home |
13 | Kissing Tree22 | 266 | 155 | I-35/Centerpoint Rd./Kissing Tree Ln. San Marcos 78666 | $333,000—$1.18 million | 55+ community; pools; fitness center; 3 golf courses; cafes; pickleball courts; hike & bike trails; Biergarten; demonstration kitchen; resident clubs | Brookfield Residential |
14 | McKinney Crossing | 264 | 93 | E. William Cannon Dr./McKinney Falls Pkwy. Austin 78744 | $387,000—$517,000 | Close to State Park, ABIA, COTA; community park; playground; basketball court; walking trails | KB Home |
15 | Parkside on the River | 263 | 137 | Hwy. 29/FM 2243 Georgetown 78628 | $376,000—$951,000 | Along the San Gabriel River; trails; open space; swimming pools; amenity center; pickle ball courts | Coventry - Dream Finders Homes; Highland Homes; M/I Homes; Perry Homes; Taylor Morrison |
16 | Southgrove | 248 | 194 | I-35/Windy Hill Rd. Kyle 78640 | $310,000—$454,000 | Amenity center; pool; playground | DR Horton Homes |
17 | Mueller | 244 | 175 | I-35/Manor Rd. Austin 78723 | $550,000—$1.9 million | 80 acres of park; walking trails and pond; swimming pool; splash pad; playground; basketball and volleyball courts | David Weekley Homes; Empire Communities; Lennar Homes; Muskin Co.; Wes Peoples Homes; Gemdale USA |
18 | Wolf Ranch13 | 238 | 304 | I-35/Hwy. 29/Wolf Ranch Pkwy. Georgetown 78628 | $432,000—$1.05 million | Amenity center; pool; playground; covered patio; indoor lounge; trails along the San Gabriel River | Ashby Signature Homes; Coventry-Dream Finders; Drees; Highland; Lennar; Perry; David Weekley; Drees Homes |
19 | Cotton Brook | 230 | 184 | I-35/E. Palm Valley Blvd. (W. 2nd St.) Hutto 78634 | $330,000—$476,000 | Swimming pool; picnic area; playground; trails | Lennar Homes |
20 | Parks at Westhaven | 228 | 170 | I-35/Westinghouse Rd Georgetown 78626 | $373,000—$439,000 | Swimming pool; playground | DR Horton Inc. |
21 | Sorento2 | 222 | 274 | SH-130/E. Pflugerville Pkwy./Weiss Ln. Pflugerville 78660 | $296,000—$653,000 | Recreation center; club house; fitness center; pool; park, tot lot; nature trails; near Lake Pflugerville; HOA | Pacesetter Homes; DR Horton Homes |
22 | Larkspur7 | 211 | 313 | Hwy. 183 N./Hwy. 29 Leander 78641 | $477,000—$647,000 | Pool; fitness center; playscape; club house; walking trails; 100 acres of open land backing up to San Gabriel River | Gehan Homes; MileStone Community Builders |
23 | Meadows at Mustang Creek | 209 | 55 | SH-130/Hwy. 79/Limmer Loop/FM 1660 Hutto 78634 | $338,000—$380,000 | Modern farmhouse exteriors; natural gas community; close to shopping/entertainment | DR Horton - Continental Homes |
24 | Stonebridge Crossing | 203 | 169 | I-35/Avalon Pkwy. Jarrell 76537 | $290,000—$360,000 | Community park; playground; soccer field; dog park; picnic area; walking trails | LGI Homes |
25 | Elm Creek North | 200 | 114 | E. Hwy. 290/Red Elm Pkwy. Elgin 78621 | $238,000—$337,000 | Community center; swimming pool; picnic area; playground; trail | Lennar Homes |
property-info
dgdf
조회 0
