
어스틴 메트로에 약 1,090 개의 반도체 프로세서가 있다고 알고 있는가? 이는 인력의 규모를 살펴보고 그러한 칩 제조 작업에 대해 전국 평균을 사용할 때 기대되는 것보다 약 6 배다.
그리고, 간호사 마취 전문의가 어스틴에서 평균 $153,880 연봉을 받는다는 것을 알고 있는가? 이 지역의 연평균 비농업 연봉이 $51,840에 비해 거의 3 배에 이른다.
미국의 주요 도시 중 106 곳에서 수백 가지 일자리를 제공하는 American City Business Journals의 새로운 분석에 따르면, 버팔로 비즈니스 저널 (Buffalo Business Journal)의 프로젝트 편집자 인 G. 스캇 토마스 (Scott Thomas)는 미국 노동 통계국 (United States of Labor Statistics)의 모든 직업 통계 자료를 썼다. 그것 모두는 2017 년에 시작했다.
| Occupation | Occupational score | Austin-area workers | # of Austin-area workers per 1,000 local jobs | National avg. for # of workers per 1,000 jobs | Location quotient | Avg. annual salary in Austin | Austin overall average nonfarm salary | Pay quotient |
|---|---|---|---|---|---|---|---|---|
| Nurse anesthetists | 100 | 470 | 0.467 | 0.299 | 1.562 | $153,880 | $51,840 | 2.968 |
| Materials scientists | 100 | 290 | 0.286 | 0.052 | 5.500 | $140,020 | $51,840 | 2.701 |
| Computer network architects | 100 | 2,120 | 2.126 | 1.107 | 1.921 | $122,660 | $51,840 | 2.366 |
| Salespersons for technical products | 100 | 10,190 | 10.220 | 2.295 | 4.453 | $120,950 | $51,840 | 2.333 |
| Electronics engineers | 100 | 2,530 | 2.536 | 0.947 | 2.678 | $120,600 | $51,840 | 2.326 |
| Electrical engineers | 100 | 2,000 | 2.007 | 1.286 | 1.561 | $116,980 | $51,840 | 2.257 |
| Sales engineers | 100 | 1,080 | 1.084 | 0.497 | 2.181 | $116,760 | $51,840 | 2.252 |
| Administrative services managers | 100 | 3,180 | 3.195 | 1.895 | 1.686 | $111,140 | $51,840 | 2.144 |
| Applications software developers | 100 | 13,680 | 13.729 | 5.957 | 2.305 | $105,430 | $51,840 | 2.034 |
| Computer and information research scientists | 100 | 670 | 0.671 | 0.196 | 3.423 | $105,260 | $51,840 | 2.030 |
| Systems software developers | 100 | 6,950 | 6.977 | 2.768 | 2.521 | $104,800 | $51,840 | 2.022 |
| Administrative law judges and hearing officers | 100 | 160 | 0.162 | 0.102 | 1.588 | $102,150 | $51,840 | 1.970 |
| College political science teachers | 100 | 200 | 0.196 | 0.114 | 1.719 | $100,920 | $51,840 | 1.947 |
| Epidemiologists | 100 | 130 | 0.129 | 0.048 | 2.688 | $100,360 | $51,840 | 1.936 |
| Computer systems analysts | 100 | 10,000 | 10.038 | 4.083 | 2.458 | $92,960 | $51,840 | 1.793 |
| Database administrators | 100 | 1,630 | 1.631 | 0.798 | 2.044 | $92,150 | $51,840 | 1.778 |
| Network and computer systems administrators | 100 | 4,210 | 4.228 | 2.631 | 1.607 | $91,520 | $51,840 | 1.765 |
| Computer programmers | 100 | 3,490 | 3.500 | 1.738 | 2.014 | $90,190 | $51,840 | 1.740 |
| Geoscientists | 100 | 310 | 0.316 | 0.200 | 1.580 | $87,660 | $51,840 | 1.691 |
| Biomedical engineers | 100 | 250 | 0.249 | 0.141 | 1.766 | $83,880 | $51,840 | 1.618 |
| Supervisors of non-retail sales workers | 100 | 2,850 | 2.864 | 1.767 | 1.621 | $79,640 | $51,840 | 1.536 |
자료: 어스틴 비지니스 저널 2018년 9월 6일자 및 Bureau of Labor Statistics 홈페이지
https://www.bizjournals.com/austin/news/2018/09/06/whats-the-perfect-job-in-austin-new-analysis.html
https://www.bls.gov/oes/current/oes519141.htm
