n
Population (as of April 1, 2000)
City of Austin | 656,562 |
Travis County | 812,280 |
Austin/San Marcos MSA | 1,249,763 |
Ethnicity (as of April 1, 2000)
| White | 52.9% |
| Hispanic | 30.6% |
| Black | 9.8% |
| Asian | 4.7% |
| Other | 0.5% |
| Multi | 1.6% |
Land Area in Square Miles (as of June 30, 2001)
| City of Austin Total | 266 |
| Full Purpose Area | 232 |
| Limited Purpose Area | 34 |
| Extra Territorial Jurisdiction* | 364 |
MSA Employment by Sector (as of April 1, 2000)
| Services | 30.6% |
| Trade | 22.2% |
| Government | 19.8% |
| Manufacturing | 13.1% |
| Construction | 5.8% |
| Finance/Insurance/Real Estate | 5.1% |
| Transportation/Utilities | 3.4% |
| Mining | 0.2% |

