n
Region's Largest Employers
The region’s largest employers reflect the local economy's diversity. With more than 20,000 employees, The University of Texas is the region's largest employer, and Dell is the largest private sector employer with more than 16,000. These companies and organizations round out the largest employers in the Austin region:
| Company | Description |
| Employing 6,000 & over | |
| Austin School District | Public education |
| City of Austin | Government |
| Dell | Computer equipment mfg./sales (Hdq.) |
| Federal Government | Government |
| Freescale Semiconductor | Semiconductor chip design & mfg. (Hdq.) |
| IBM Corp. | Computer hardware & software mfg./R&D |
| Seton Healthcare Network | Health care |
| State of Texas | Government |
| University of Texas at Austin | Higher education |
| Employing 2,000-5,999 | |
| Advanced Micro Devices | Semiconductor chip mfg. |
| Applied Materials | Semiconductor production equipment mfg. |
| Austin Community College | Higher education |
| Leander School District | Public education |
| National Instruments | Computer hardware mfg. & software developer (Hdq.) |
| Round Rock School District | Public education |
| Solectron Texas | Electronics mfg. |
| St. David’s Healthcare Partnership | Health care |
| Texas State University-San Marcos | Higher education |
| Travis County | Government |
| Employing 1,000-1,999 | |
| 3M Corp. | Electronic connectors & test equipment mfg./R&D |
| ACS State Healthcare | Medicaid & CHIP program administrator |
| American Achievement Corp. | Commemorative & scholastic products (Hdq.) |
| Apple Computer | Computer mfg., technical & admin. support center |
| AT&T | Telecommunications |
| Austin American-Statesman | Newspaper publishing |
| Capitol Metro Transportation Authority | Public transit |
| Girling Health Care | Health care (Hdq.) |
| Guaranty Financial Services | Banking (Hdq.) |
| Hospira | Health care products mfg. |
| Keller Williams Realty | Residential real estate (Hdq.) |
| PPD Development | Pharmaceutical, medical device & biotech R&D services |
| Progressive Insurance Co. | Insurance |
| SBC Communications | Telecommunications |
| Sears Home Services | Retailer c ustomer service center |
| State Farm Insurance Co. | Insurance |
| Temple-Inland | Corrugated packaging, building materials, & financial services (Hdq.) |
| Time Warner Cable Co. | Media & communications |
| Whole Foods Market | Grocery retailer (Hdq.) |
| Williamson County | Government |
| Employing 500-999 | |
| American Plumbing & Mechanical | Plumbing, HVAC & mechanical contracting (Hdq.) |
| Austin Energy | Municipal utility |
| BAE Systems Integrated Defense Solutions | Defense & aerospace equipment mfg. (Hdq.) |
| Broadwing Communications | Telecommunications (Hdq.) |
| Clola Enterprises | Commercial janitorial & facility maintenance services |
| CSC Financial Services Group | IT & related services (Hdq.) |
| Design Electric | Electrical systems contractor |
| Dresser Wayne | Gasoline dispenser & control systems mfg. (Hdq.) |
| Dynamic Systems | HVAC, plumbing contractor (Hdq.) |
| Emerson Process Management | Electronic industrial process control systems mfg. |
| Farmers Insurance Group | Insurance |
| GSD & M | Advertising agency (Hdq.) |
| Harte-Hanks Response Management | Marketing & advertising services |
| Hensel Phelps Construction Co. | Construction |
| Hewlett-Packard | Marketing & customer support services for computer mfg. |
| Holt, Rinehart & Winston | Publishing (Hdq.) |
| Home Depot | Retailer data center |
| Intel | Microchip design center |
| J. C. Evans Construction Co. | Construction |
| JPMorgan Chase Bank | Banking |
| Lower Colorado River Authority | Electric power distribution (Hdq.) |
| MCI | Telecommunications |
| Michael Angelo’s Gourmet Foods | Food mfg. |
| Samsung Austin Semiconductor | Semiconductor chip mfg. (Hdq.) |
| Silicon Laboratories | Integrated circuits design/mfg. (Hdq.) |
| Sitel Corp . | Customer service center (for automotive mfg.) |
| St. Edward’s University | Higher education |
| Texas Guaranteed Student Loan Corp. | Student financial aid program administrator |
| Tokyo Electron America | Semiconductor production equipment service & sales support (Hdq.) |
| Unisys | IT solutions |
| United Parcel Service | Delivery services |
| URS Corp. | Engineering |
| Wells Fargo Bank Texas | Banking |
