n
July 11th, 2006
Residential Division
40-year fixed | 7.125% | APR | 7.684% | LTV | 80% | Pymt | $ 1,733.96 PI |
| 30-year fixed | 6.750% | APR | 7.018% | LTV | 80% | Pymt | $ 1,783.64 PI |
| 20-year fixed | 6.750% | APR | 7.018% | LTV | 80% | Pymt | $ 2,091.00 PI |
| 15-year fixed | 6.50% | APR | 6.847% | LTV | 80% | Pymt | $ 2,433.50 PI |
| 20-year fixed | 6.375% | APR | 6.671% | LTV | 80% | Pymt | $ 2,030.14 PI |
| 10-year fixed | 6.375% | APR | 6.671% | LTV | 80% | Pymt | $ 3,157.66 PI |
| 5-year fixed (arm) | 6.625% | APR | 6.913% | LTV | 80% | Pymt | $ 1,760.86 PI |
| 3-year fixed (arm) | 6.625% | APR | 6.913% | LTV | 80% | Pymt | $ 1,760.86 PI |
| 1-year fixed (arm) | 6.375% | APR | 6.671% | LTV | 80% | Pymt | $ 1,715.64 PI |
| 7-year balloon | 6.375% | APR | 6.671% | LTV | 80% | Pymt | $ 1,715.64 PI |
| Non-Owner 30-year | 7.375% | APR | 7.786% | LTV | 80% | Pymt | $ 1,899.36 PI |
| Non-Owner 15-year | 7.00% | APR | 7.548% | LTV | 80% | Pymt | $ 2,471.78 PI |
| Jumbo 30-year | 7.00% | APR | 7.571% | LTV | 80% | Pymt | $ 2,993.86 PI |
| VA 30-year | 6.750% | APR | 7.154% | LTV | 100% | Pymt | $ 1,829.58 PI |
